Q-Stat® Electrostatic Blue Tie On Dust Mop Head
Use the power of static cling with the Q-Stat Electrostatic Dust Mop. Keep the hallways and aisles clean and free of dust and grime. Commercial duty dust mop that never requires any type of dust mop treatment. Dust is collected and retained by static cling and the unique twisted yarn in the Q-Stat dust mop. Widely used in schools, universities, office buildings, warehouses, shopping centers and more.
Key Features
- Made with 100% acrylic twisted yarn
- Will not fray, tangle, unravel or lint
- Non-shrinking polyester backing
- Withstands heavy use & repeated commercial launderings
Available Docs
- LITERATURE
Specs
18"L X 5"W / Blue
SKU | 3900 |
---|---|
Master Dims IN | 16.5"L x 9.25"W x 9.25"H |
Master Cubed IN | 1411.78125 |
Master Cubed FT | 0.8170030381944444 |
Master Case QTY | 12 Mops |
Master UPC | 10628233029901 |
Item Dims IN | 18"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233029904 |
Master Case Units | 12 Mops |
24"L X 5"W / Blue
SKU | 3901 |
---|---|
Master Dims IN | 8.6"L x 16.5"W x 12.8"H |
Master Cubed IN | 1816.3200000000002 |
Master Cubed FT | 1.051111111111111 |
Master Case QTY | 12 Mops |
Master UPC | 10628233029918 |
Item Dims IN | 24"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233029911 |
Master Case Units | 12 Mops |
36"L X 5"W / Blue
SKU | 3902 |
---|---|
Master Dims IN | 11.9"L x 17"W x 12.8"H |
Master Cubed IN | 2589.4400000000005 |
Master Cubed FT | 1.4985185185185188 |
Master Case QTY | 12 Mops |
Master UPC | 10628233029925 |
Item Dims IN | 36"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233029928 |
Master Case Units | 12 Mops |
48"L X 5"W / Blue
SKU | 3903 |
---|---|
Master Dims IN | 7.2"L x 16"W x 12.8"H |
Master Cubed IN | 1474.5600000000002 |
Master Cubed FT | 0.8533333333333334 |
Master Case QTY | 6 Mops |
Master UPC | 10628233029932 |
Item Dims IN | 48"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233029935 |
Master Case Units | 6 Mops |
60"L X 5"W / Blue
SKU | 3904 |
---|---|
Master Dims IN | 17"L x 13"W x 9.5"H |
Master Cubed IN | 2099.5 |
Master Cubed FT | 1.2149884259259258 |
Master Case QTY | 6 Mops |
Master UPC | 10628233029949 |
Master Skid Qty | 42 |
Master Tie | 7 |
Master High | 6 |
Item Dims IN | 60"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233029942 |
Master Case Units | 6 Mops |