Pro-Stat® Blue Tie-On Dust Mop Head
Pro-Stat® picks up and holds dust particles and removes dust without the need for expensive dust mop treatments. Looped end construction prevents fraying and gives better pickup of soil and has a durable backing for repeated commercial launderings. It Is the economical choice for schools, office buildings, shopping centers, and warehouses and is available in multiple sizes for any type of dust mop application.
Key Features
- Tie-on backing for easy on/off of dust mop heads
- Will not fray, tangle, unravel or lint
- Made from durable blended yarn sewn into durable polyester backing
- Available in blue & red
Specs
18"L X 5"W / Blue
SKU | 3100 |
---|---|
Master Dims IN | 16.5"L x 11.5"W x 15.75"H |
Master Cubed IN | 2988.5625 |
Master Cubed FT | 1.7294921875 |
Master Case QTY | 12 Mops |
Master UPC | 10628233020953 |
Master Skid Qty | 24 |
Master Tie | 6 |
Master High | 4 |
Item Dims IN | 18"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233020956 |
Master Case Units | 12 Mops |
24"L X 5"W / Blue
SKU | 3101 |
---|---|
Master Dims IN | 16.75"L x 14.5"W x 14.25"H |
Master Cubed IN | 3460.96875 |
Master Cubed FT | 2.0028754340277777 |
Master Case QTY | 12 Mops |
Master UPC | 10628233020199 |
Master Skid Qty | 24 |
Master Tie | 6 |
Master High | 4 |
Item Dims IN | 24"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233020192 |
Master Case Units | 12 Mops |
36"L X 5"W / Blue
SKU | 3102 |
---|---|
Master Dims IN | 16.75"L x 14.25"W x 21.25"H |
Master Cubed IN | 5072.109375 |
Master Cubed FT | 2.9352484809027777 |
Master Case QTY | 12 Mops |
Master UPC | 10628233020502 |
Master Skid Qty | 16 |
Master Tie | 4 |
Master High | 4 |
Item Dims IN | 36"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233020505 |
Master Case Units | 12 Mops |
48"L X 5"W / Blue
SKU | 3103 |
---|---|
Master Dims IN | 16"L x 13.25"W x 9.25"H |
Master Cubed IN | 1961.0 |
Master Cubed FT | 1.134837962962963 |
Master Case QTY | 6 Mops |
Master UPC | 10628233020960 |
Master Skid Qty | 48 |
Master Tie | 6 |
Master High | 8 |
Item Dims IN | 48"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233020963 |
Master Case Units | 6 Mops |
60"L X 5"W / Blue
SKU | 3110 |
---|---|
Master Dims IN | 17.5"L x 13.25"W x 11.25"H |
Master Cubed IN | 2608.59375 |
Master Cubed FT | 1.5096028645833333 |
Master Case QTY | 6 Mops |
Master UPC | 10628233020977 |
Master Skid Qty | 48 |
Master Tie | 8 |
Master High | 6 |
Item Dims IN | 60"L x 5"W x 0.3"H |
Item QTY | 1 Mop |
ITEM UPC | 628233020970 |
Master Case Units | 6 Mops |