Side-Clipped Pathfinder Push Brooms
The Side-Clipped Pathfinder Rough duty push broom is made from stiff polypropylene bristles create a coarse and heavy sweep, making it ideal for rough surfaces and are not affected by water or petroleum products. The coarse bristles make the broom perfect for cleaning outdoor dirt like mud, leaves, rocks.
Key Features
- Economical & convenient with bilingual packaging
- Side-clipped for easy merchandising & selling
- Includes heavy-duty 54 inch metal handle
- Bilingual packaging
Specs
18"L Head/ Soft Bristles / Khaki
SKU | 4480 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029161 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029164 |
Assembled Dims IN | 18"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |
24"L Head/ Soft Bristles / Khaki
SKU | 4481 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029178 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029171 |
Assembled Dims IN | 24"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |
18"L Head/ Medium Bristles / Black/ Green
SKU | 4482 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029185 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029188 |
Assembled Dims IN | 18"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |
24"L Head/ Medium Bristles / Black/ Green
SKU | 4483 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029192 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029195 |
Assembled Dims IN | 24"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |
18"L Head/ Rough Bristles / Black
SKU | 4484 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029208 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029201 |
Assembled Dims IN | 18"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |
24"L Head/ Rough Bristles / Black
SKU | 4485 |
---|---|
Master Dims IN | 54.75"L x 9.5"W x 6.5"H |
Master Cubed IN | 3380.8125 |
Master Cubed FT | 1.9564887152777777 |
Master Case QTY | 6 Brooms |
Master UPC | 10628233029215 |
Master Skid Qty | 40 |
Master Tie | 4 |
Master High | 10 |
Item Dims IN | 5"L x 3.5"W x 54"H |
Item QTY | 1 Broom |
ITEM UPC | 628233029218 |
Assembled Dims IN | 24"L x 3.5"W x 54"H |
Master Case Units | 6 Brooms |