6 Qt Sanitizing Hygiene–Pail®
Hygiene–Pail® meets HACCP guidelines as dedicated-use, labeled containers for cleaning and sanitizing solutions. Color-coding helps minimize any potential confusion between cleaning and sanitizing solutions for your cleaning cloths. Use green Hygiene–Pails® for cleaning solutions and red Hygiene–Pails® for sanitizing solution. The pails are available in 3Qt and 6Qt sizes for front and back of house applications.
Key Features
- Color code reduces risks of cross-contamination
- These cleaning pails are made from a high-density polypropylene with metal handle
- Meet HACCP dedicated use guidelines
- Red commonly used for sanitizing & green for cleaning
Available Docs
- LITERATURE
Specs
6 Qt / Green
| SKU | 3616G |
|---|---|
| Master Dims IN | 9.25"L x 9.25"W x 14"H |
| Master Cubed IN | 1197.875 |
| Master Cubed FT | 0.6932146990740741 |
| Master Case QTY | 6 Pails |
| Master UPC | 10628233025514 |
| Master Skid Qty | 80 |
| Master Tie | 20 |
| Master High | 4 |
| Item Dims IN | 8.25"L x 8.25"W x 7.25"H |
| Item QTY | 1 Pail |
| ITEM UPC | 628233025517 |
| Master Case Units | 6 Pails |
6 Qt / Red
| SKU | 3616R |
|---|---|
| Master Dims IN | 9.25"L x 9.25"W x 14"H |
| Master Cubed IN | 1197.875 |
| Master Cubed FT | 0.6932146990740741 |
| Master Case QTY | 6 Pails |
| Master UPC | 10628233025521 |
| Master Skid Qty | 80 |
| Master Tie | 20 |
| Master High | 4 |
| Item Dims IN | 8.25"L x 8.25"W x 7.25"H |
| Item QTY | 1 Pail |
| ITEM UPC | 628233025524 |
| Master Case Units | 6 Pails |
6 Qt / Blue
| SKU | 3616B |
|---|---|
| Master Dims IN | 9.25"L x 9.25"W x 14"H |
| Master Cubed IN | 1197.875 |
| Master Cubed FT | 0.6932146990740741 |
| Master Case QTY | 6 Pails |
| Master UPC | 10628233026061 |
| Master Skid Qty | 80 |
| Master Tie | 20 |
| Master High | 4 |
| Item Dims IN | 8.25"L x 8.25"W x 7.25"H |
| Item QTY | 1 Pail |
| ITEM UPC | 628233026064 |
| Master Case Units | 6 Pails |
6 Qt / Yellow
| SKU | 3616Y |
|---|---|
| Master Dims IN | 9.25"L x 9.25"W x 14"H |
| Master Cubed IN | 1197.875 |
| Master Cubed FT | 0.6932146990740741 |
| Master Case QTY | 6 Pails |
| Master UPC | 10628233026078 |
| Master Skid Qty | 80 |
| Master Tie | 20 |
| Master High | 4 |
| Item Dims IN | 8.25"L x 8.25"W x 7.25"H |
| Item QTY | 1 Pail |
| ITEM UPC | 628233026071 |
| Master Case Units | 6 Pails |