Value Line Push Broom Heads
The economically priced Value Line push broom heads come with a hardwood durable block with 2 holes for threaded handle reversal ensuring even wear of the bristles making it last longer.
Key Features
- Flagged with soft gray polypropylene ultra-fine scratch-free bristles
- Use for indoor dusting/ cleaning
- Ideal for fine or light dirt like sawdust
- Great for smooth, waxed or polished surfaces such as concrete, vinyl or warehouses, garages, basements etc.
Specs
18"L Head/ Soft Bristles / Khaki
SKU | 4450 |
---|---|
Master Dims IN | 18.5"L x 8.75"W x 7.75"H |
Master Cubed IN | 1254.53125 |
Master Cubed FT | 0.7260018807870371 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029246 |
Item Dims IN | 18"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029249 |
Master Case Units | 6 Broom Heads |
24"L Head/ Soft Bristles / Khaki
SKU | 4451 |
---|---|
Master Dims IN | 24.75"L x 8.75"W x 8.75"H |
Master Cubed IN | 1894.921875 |
Master Cubed FT | 1.0965983072916667 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029253 |
Item Dims IN | 24"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029256 |
Master Case Units | 6 Broom Heads |
36"L Head/ Soft Bristles / Khaki
SKU | 4580 |
---|---|
Master Dims IN | 36.75"L x 8.5"W x 8.75"H |
Master Cubed IN | 2733.28125 |
Master Cubed FT | 1.5817599826388888 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233021424 |
Item Dims IN | 36"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233021427 |
Master Case Units | 6 Broom Heads |
18"L Head/ Medium Bristles / Black/ Green
SKU | 4452 |
---|---|
Master Dims IN | 24.75"L x 8.75"W x 8.75"H |
Master Cubed IN | 1894.921875 |
Master Cubed FT | 1.0965983072916667 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029260 |
Item Dims IN | 18"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029263 |
Master Case Units | 6 Broom Heads |
24"L Head/ Medium Bristles / Black/ Green
SKU | 4453 |
---|---|
Master Dims IN | 18.5"L x 8.75"W x 7.75"H |
Master Cubed IN | 1254.53125 |
Master Cubed FT | 0.7260018807870371 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029277 |
Item Dims IN | 24"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029270 |
Master Case Units | 6 Broom Heads |
36"L Head/ Medium Bristles / Black/ Green
SKU | 4581 |
---|---|
Master Dims IN | 36.75"L x 8.5"W x 8.75"H |
Master Cubed IN | 2733.28125 |
Master Cubed FT | 1.5817599826388888 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233021431 |
Item Dims IN | 36"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233021434 |
Master Case Units | 6 Broom Heads |
18"L Head/ Rough Bristles / Black
SKU | 4454 |
---|---|
Master Dims IN | 18.5"L x 8.75"W x 7.75"H |
Master Cubed IN | 1254.53125 |
Master Cubed FT | 0.7260018807870371 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029284 |
Item Dims IN | 18"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029287 |
Master Case Units | 6 Broom Heads |
24"L Head/ Rough Bristles / Black
SKU | 4455 |
---|---|
Master Dims IN | 24.75"L x 8.75"W x 8.75"H |
Master Cubed IN | 1894.921875 |
Master Cubed FT | 1.0965983072916667 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233029291 |
Item Dims IN | 24"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233029294 |
Master Case Units | 6 Broom Heads |
36"L Head/ Rough Bristles / Black
SKU | 4582 |
---|---|
Master Dims IN | 36.75"L x 8.5"W x 8.75"H |
Master Cubed IN | 2733.28125 |
Master Cubed FT | 1.5817599826388888 |
Master Case QTY | 6 Broom Heads |
Master UPC | 10628233021448 |
Item Dims IN | 36"L x 2.75"W x 3.75"H |
Item QTY | 1 Broom Head |
ITEM UPC | 628233021441 |
Master Case Units | 6 Broom Heads |