Sidepress Buckets And Wringers
Wring out tough messes with our sidepress bucket and wringers. Featuring durable construction, multi-directional maneuverability and long lasting design, our mop buckets can help you clean areas both large and small.
Key Features
- Smooth surface for easy cleaning
- Non-Marking 3Inch casters
- Can accommodate 12 oz-32 oz mops with wringer clip
- Covered spring to prevent injuries
Specs
35 Qt / 35 Qt Yellow
SKU | 3080Y |
---|---|
Master Dims IN | 20"L x 17.5"W x 14"H |
Master Cubed IN | 4900.0 |
Master Cubed FT | 2.8356481481481484 |
Master Case QTY | 1 Sidepress Bucket and Wringer |
Master UPC | 10628233020106 |
Master Skid Qty | 24 |
Master Tie | 6 |
Master High | 4 |
Inner Pack QTY | 1 Box |
ITEM UPC | 628233020109 |
Assembled Dims IN | 23"L x 17"W x 35.5"H |
Master Case Units | 1 Sidepress Bucket and Wringer |
35 Qt / 35 Qt Blue
SKU | 3080B |
---|---|
Master Dims IN | 20"L x 17.5"W x 14"H |
Master Cubed IN | 4900.0 |
Master Cubed FT | 2.8356481481481484 |
Master Case QTY | 1 Sidepress Bucket and Wringer |
Master UPC | 10628233029956 |
Master Skid Qty | 24 |
Master Tie | 6 |
Master High | 4 |
Inner Pack QTY | 1 Box |
ITEM UPC | 628233029959 |
Assembled Dims IN | 23"L x 17"W x 35.5"H |
Master Case Units | 1 Sidepress Bucket and Wringer |
26 Qt / 26 Qt Yellow
SKU | 3081 |
---|---|
Master Dims IN | 18.5"L x 15.5"W x 15.5"H |
Master Cubed IN | 4444.625 |
Master Cubed FT | 2.572120949074074 |
Master Case QTY | 1 Sidepress Bucket and Wringer |
Master UPC | 10628233023220 |
Master Skid Qty | 24 |
Master Tie | 6 |
Master High | 4 |
Inner Pack QTY | 1 Box |
ITEM UPC | 628233023223 |
Assembled Dims IN | 23"L x 16"W x 33"H |
Master Case Units | 1 Sidepress Bucket and Wringer |
21 Qt / 21 Qt Yellow
SKU | 3082 |
---|---|
Master Dims IN | 18.5"L x 11.25"W x 11"H |
Master Cubed IN | 2289.375 |
Master Cubed FT | 1.3248697916666667 |
Master Case QTY | 1 Sidepress Bucket and Wringer |
Master UPC | 10628233023237 |
Master Skid Qty | 40 |
Master Tie | 8 |
Master High | 5 |
Inner Pack QTY | 1 Box |
ITEM UPC | 628233023230 |
Assembled Dims IN | 26"L x 10.75"W x 25.25"H |
Master Case Units | 1 Sidepress Bucket and Wringer |
Related Products